Power Rankings
Season 6 | Top 10 by goals | Official player stat lines
Players
211
Stat lines
2900
Tiers
4
Ranking stat
Goals
Apprentice Top 10
| Rank | Player | Team | Matches | Goals | Saves | Assists | Shots | Demos |
|---|---|---|---|---|---|---|---|---|
| #1 | Joker TRF | RKTU | Cyborgs | 29 | 76 | 35 | 27 | 152 | 38 |
| #2 | StudNastty | RKTU | Iguanas | 33 | 66 | 38 | 25 | 136 | 30 |
| #3 | RL Camaro | RKTU | Crocs | 30 | 61 | 45 | 23 | 118 | 38 |
| #4 | NoSygnal | RKTU | Cerberus | 26 | 52 | 26 | 19 | 97 | 39 |
| #5 | Sttowe | RKTU | Marksmen | 18 | 47 | 27 | 10 | 102 | 18 |
| #6 | blake | RKTU | Paladins | 16 | 47 | 35 | 17 | 98 | 28 |
| #7 | 2Knuckle | RKTU | Cerberus | 26 | 46 | 39 | 29 | 112 | 20 |
| #8 | stickygympy | RKTU | Wyverns | 28 | 45 | 24 | 16 | 92 | 35 |
| #9 | Wasabiyaki | RKTU | Cyborgs | 33 | 44 | 37 | 42 | 111 | 16 |
| #10 | Dark-Node | RKTU | Marksmen | 26 | 44 | 32 | 31 | 99 | 15 |
Journeyman Top 10
| Rank | Player | Team | Matches | Goals | Saves | Assists | Shots | Demos |
|---|---|---|---|---|---|---|---|---|
| #1 | Skye_AverageJoe | RKTU | Griffins | 21 | 51 | 59 | 31 | 127 | 33 |
| #2 | Wizz | RKTU | Griffins | 15 | 51 | 25 | 20 | 84 | 25 |
| #3 | Dave | RKTU | Pegasus | 24 | 47 | 49 | 19 | 113 | 26 |
| #4 | BreakingJawz | RKTU | Wyverns | 18 | 40 | 38 | 9 | 107 | 18 |
| #5 | Mxmo | RKTU | Oni | 19 | 38 | 37 | 18 | 78 | 16 |
| #6 | XERO_Aero | RKTU | Paladins | 19 | 35 | 36 | 13 | 77 | 16 |
| #7 | Lupo 🏆 | RKTU | Paladins | 22 | 34 | 50 | 11 | 91 | 22 |
| #8 | Chronik.. | RKTU | Paladins | 20 | 32 | 34 | 15 | 75 | 27 |
| #9 | GallowaySacket | RKTU | Shinobi | 15 | 32 | 17 | 9 | 66 | 21 |
| #10 | Koda Rowe | RKTU | Cerberus | 19 | 30 | 33 | 13 | 79 | 48 |
Expert Top 10
| Rank | Player | Team | Matches | Goals | Saves | Assists | Shots | Demos |
|---|---|---|---|---|---|---|---|---|
| #1 | Soul Die Er | RKTU | Spiders | 15 | 58 | 14 | 27 | 100 | 20 |
| #2 | Moto | RKTU | Marksmen | 18 | 46 | 32 | 17 | 115 | 11 |
| #3 | Ray | RKTU | Cyborgs | 18 | 44 | 31 | 21 | 102 | 33 |
| #4 | Moose | RKTU | Paladins, RKTU | Pegasus | 20 | 43 | 31 | 18 | 85 | 31 |
| #5 | AK | RKTU | Cyborgs | 18 | 43 | 41 | 16 | 81 | 27 |
| #6 | Maiツ | RKTU | Guardians, RKTU | Wyverns | 22 | 41 | 49 | 24 | 114 | 34 |
| #7 | Geo | RKTU | Pegasus | 21 | 41 | 55 | 25 | 105 | 23 |
| #8 | shawn | RKTU | Spiders | 23 | 38 | 40 | 31 | 118 | 15 |
| #9 | I leogamer I | RKTU | Spiders | 20 | 37 | 36 | 18 | 102 | 19 |
| #10 | AngryPopTart_RL | RKTU | Paladins | 18 | 36 | 44 | 21 | 102 | 6 |
Grand Top 10
| Rank | Player | Team | Matches | Goals | Saves | Assists | Shots | Demos |
|---|---|---|---|---|---|---|---|---|
| #1 | Divine. | RKTU | Wyverns | 19 | 57 | 39 | 27 | 126 | 12 |
| #2 | .𝓕. | RKTU | Guardians | 16 | 40 | 37 | 10 | 87 | 21 |
| #3 | oC_Assassin | RKTU | Crocs, RKTU | Spiders | 18 | 38 | 35 | 20 | 94 | 30 |
| #4 | Drag. | RKTU | Wyverns | 16 | 38 | 36 | 22 | 105 | 26 |
| #5 | Salum | RKTU | Shinobi | 14 | 29 | 28 | 7 | 78 | 29 |
| #6 | Trickter02 | RKTU | Shinobi | 17 | 27 | 25 | 12 | 82 | 31 |
| #7 | Elite | RKTU | Wyverns | 10 | 25 | 14 | 18 | 54 | 23 |
| #8 | Glass | RKTU | Crocs, RKTU | Spiders | 20 | 23 | 69 | 11 | 74 | 29 |
| #9 | Rickyy | RKTU | Wyverns | 11 | 22 | 23 | 16 | 47 | 19 |
| #10 | Risser | RKTU | Griffins | 10 | 22 | 42 | 12 | 63 | 37 |

