Standings
Season 6 | Stage: Regular Season | Live from verified schedule results
Teams
56
Completed series
311
Standing matches
1109
Awaiting proof
2
Regular Season
Tier
Apprentice
16 teams
Conference
Challenger
8 teams
Division
Assassin
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Cyborgs | 7-3 | 16 | 24-14(+10) | 136-108(+28) | 0 |
| #2 | RKTU | Shinobi | 7-3 | 15 | 22-15(+7) | 122-99(+23) | 0 |
| #3 | RKTU | Oni | 4-6 | 14 | 19-19(+0) | 101-107(-6) | 0 |
| #4 | RKTU | Shadow | 1-9 | 3 | 3-27(-24) | 4-33(-29) | 0 |
Division
Canyon
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Crocs | 7-2 | 16 | 24-12(+12) | 120-111(+9) | 1 |
| #2 | RKTU | Spiders | 6-4 | 16 | 21-15(+6) | 86-88(-2) | 0 |
| #3 | RKTU | Scorpions | 5-4 | 12 | 19-16(+3) | 88-97(-9) | 1 |
| #4 | RKTU | Iguanas | 2-8 | 5 | 14-28(-14) | 116-130(-14) | 0 |
Conference
Enchanted
8 teams
Division
Castle
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Marksmen | 7-3 | 21 | 26-11(+15) | 114-88(+26) | 0 |
| #2 | RKTU | Wyverns | 5-5 | 16 | 21-16(+5) | 92-96(-4) | 0 |
| #3 | RKTU | Guardians | 6-4 | 14 | 18-16(+2) | 70-90(-20) | 0 |
| #4 | RKTU | Paladins | 4-6 | 12 | 13-18(-5) | 74-62(+12) | 0 |
Division
Mythik
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Cerberus | 8-2 | 20 | 26-11(+15) | 118-66(+52) | 0 |
| #2 | RKTU | Centaurs | 5-5 | 12 | 18-19(-1) | 106-104(+2) | 0 |
| #3 | RKTU | Griffins | 4-6 | 9 | 14-22(-8) | 63-66(-3) | 0 |
| #4 | RKTU | Pegasus | 1-9 | 3 | 4-27(-23) | 39-104(-65) | 0 |
Tier
Journeyman
16 teams
Conference
Challenger
8 teams
Division
Assassin
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Shinobi | 6-4 | 18 | 22-14(+8) | 120-87(+33) | 0 |
| #2 | RKTU | Cyborgs | 6-4 | 18 | 20-12(+8) | 80-72(+8) | 0 |
| #3 | RKTU | Oni | 6-4 | 14 | 21-17(+4) | 118-98(+20) | 0 |
| #4 | RKTU | Shadow | 2-8 | 6 | 10-25(-15) | 91-127(-36) | 0 |
Division
Canyon
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Iguanas | 9-1 | 23 | 27-7(+20) | 117-74(+43) | 0 |
| #2 | RKTU | Scorpions | 5-5 | 10 | 18-20(-2) | 111-117(-6) | 0 |
| #3 | RKTU | Spiders | 4-6 | 9 | 13-21(-8) | 74-91(-17) | 0 |
| #4 | RKTU | Crocs | 2-8 | 5 | 10-25(-15) | 79-124(-45) | 0 |
Conference
Enchanted
8 teams
Division
Castle
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Guardians | 5-5 | 15 | 18-16(+2) | 106-91(+15) | 0 |
| #2 | RKTU | Marksmen | 6-4 | 14 | 21-17(+4) | 127-118(+9) | 0 |
| #3 | RKTU | Wyverns | 6-4 | 13 | 19-17(+2) | 107-117(-10) | 0 |
| #4 | RKTU | Paladins | 4-6 | 10 | 18-22(-4) | 123-128(-5) | 0 |
Division
Mythik
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Griffins | 6-4 | 16 | 23-15(+8) | 154-105(+49) | 0 |
| #2 | RKTU | Pegasus | 5-5 | 12 | 19-19(+0) | 118-105(+13) | 0 |
| #3 | RKTU | Centaurs | 5-5 | 12 | 17-18(-1) | 82-119(-37) | 0 |
| #4 | RKTU | Cerberus | 3-7 | 7 | 12-23(-11) | 80-114(-34) | 0 |
Tier
Expert
16 teams
Conference
Challenger
8 teams
Division
Assassin
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Oni | 6-4 | 17 | 24-15(+9) | 125-108(+17) | 0 |
| #2 | RKTU | Cyborgs | 7-3 | 13 | 24-18(+6) | 149-134(+15) | 0 |
| #3 | RKTU | Shinobi | 2-8 | 8 | 13-24(-11) | 86-115(-29) | 0 |
| #4 | RKTU | Shadow | 2-8 | 7 | 9-24(-15) | 57-89(-32) | 0 |
Division
Canyon
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Spiders | 7-3 | 17 | 22-13(+9) | 150-120(+30) | 0 |
| #2 | RKTU | Iguanas | 7-3 | 16 | 25-16(+9) | 151-114(+37) | 0 |
| #3 | RKTU | Scorpions | 6-4 | 15 | 20-16(+4) | 103-73(+30) | 0 |
| #4 | RKTU | Crocs | 3-7 | 8 | 12-23(-11) | 79-147(-68) | 0 |
Conference
Enchanted
8 teams
Division
Castle
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Paladins | 8-2 | 21 | 25-11(+14) | 139-91(+48) | 0 |
| #2 | RKTU | Marksmen | 5-5 | 17 | 22-16(+6) | 123-128(-5) | 0 |
| #3 | RKTU | Wyverns | 7-3 | 15 | 23-18(+5) | 135-142(-7) | 0 |
| #4 | RKTU | Guardians | 3-7 | 10 | 15-21(-6) | 92-120(-28) | 0 |
Division
Mythik
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Pegasus | 7-3 | 14 | 23-16(+7) | 117-93(+24) | 0 |
| #2 | RKTU | Centaurs | 5-5 | 13 | 19-18(+1) | 100-101(-1) | 0 |
| #3 | RKTU | Cerberus | 3-7 | 8 | 15-24(-9) | 78-99(-21) | 0 |
| #4 | RKTU | Griffins | 2-8 | 4 | 9-27(-18) | 58-68(-10) | 0 |
Tier
Grand
8 teams
Conference
Challenger
4 teams
Division
Assassin
2 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Shadow | 5-5 | 15 | 17-16(+1) | 88-90(-2) | 0 |
| #2 | RKTU | Shinobi | 4-5 | 10 | 17-18(-1) | 125-125(+0) | 0 |
Division
Canyon
2 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Spiders | 4-5 | 11 | 16-18(-2) | 94-104(-10) | 0 |
| #2 | RKTU | Crocs | 3-6 | 7 | 9-20(-11) | 76-128(-52) | 0 |
Conference
Enchanted
4 teams
Division
Castle
2 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Wyverns | 9-1 | 18 | 27-12(+15) | 180-119(+61) | 0 |
| #2 | RKTU | Guardians | 2-6 | 8 | 11-18(-7) | 107-109(-2) | 0 |
Division
Mythik
2 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Pegasus | 5-4 | 14 | 20-14(+6) | 78-79(-1) | 0 |
| #2 | RKTU | Griffins | 3-3 | 8 | 9-10(-1) | 40-34(+6) | 0 |
Playoffs
Tier
Apprentice
16 teams
Conference
Challenger
8 teams
Division
Assassin
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Oni | 1-1 | 2 | 3-3(+0) | 22-19(+3) | 0 |
| #2 | RKTU | Cyborgs | 1-1 | 1 | 3-4(-1) | 19-20(-1) | 0 |
| #3 | RKTU | Shinobi | 0-1 | 1 | 1-2(-1) | 8-14(-6) | 0 |
| #4 | RKTU | Shadow | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Division
Canyon
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Crocs | 2-1 | 4 | 6-5(+1) | 33-32(+1) | 0 |
| #2 | RKTU | Spiders | 1-1 | 1 | 2-3(-1) | 14-14(+0) | 0 |
| #3 | RKTU | Scorpions | 0-1 | 1 | 1-2(-1) | 5-10(-5) | 0 |
| #4 | RKTU | Iguanas | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Conference
Enchanted
8 teams
Division
Castle
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Marksmen | 1-1 | 2 | 3-3(+0) | 22-20(+2) | 0 |
| #2 | RKTU | Guardians | 1-1 | 2 | 2-2(+0) | 15-15(+0) | 0 |
| #3 | RKTU | Paladins | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Wyverns | 0-1 | 0 | 0-2(-2) | 3-10(-7) | 0 |
Division
Mythik
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Cerberus | 3-0 | 7 | 9-2(+7) | 39-24(+15) | 0 |
| #2 | RKTU | Centaurs | 1-1 | 3 | 2-2(+0) | 4-4(+0) | 0 |
| #3 | RKTU | Pegasus | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Griffins | 0-1 | 0 | 0-2(-2) | 0-2(-2) | 0 |
Tier
Journeyman
16 teams
Conference
Challenger
8 teams
Division
Assassin
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Cyborgs | 2-1 | 5 | 6-3(+3) | 33-23(+10) | 0 |
| #2 | RKTU | Shadow | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #3 | RKTU | Shinobi | 0-1 | 0 | 0-2(-2) | 3-7(-4) | 0 |
| #4 | RKTU | Oni | 0-1 | 0 | 0-2(-2) | 1-9(-8) | 0 |
Division
Canyon
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Iguanas | 2-1 | 3 | 7-6(+1) | 52-43(+9) | 0 |
| #2 | RKTU | Spiders | 1-1 | 2 | 2-2(+0) | 18-19(-1) | 0 |
| #3 | RKTU | Crocs | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Scorpions | 0-1 | 0 | 0-2(-2) | 8-13(-5) | 0 |
Conference
Enchanted
8 teams
Division
Castle
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Wyverns | 4-0 | 8 | 11-3(+8) | 62-42(+20) | 0 |
| #2 | RKTU | Paladins | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #3 | RKTU | Guardians | 0-1 | 0 | 0-2(-2) | 5-11(-6) | 0 |
| #4 | RKTU | Marksmen | 0-1 | 0 | 0-2(-2) | 4-11(-7) | 0 |
Division
Mythik
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Pegasus | 1-1 | 2 | 2-2(+0) | 15-16(-1) | 0 |
| #2 | RKTU | Griffins | 1-1 | 2 | 3-3(+0) | 23-25(-2) | 0 |
| #3 | RKTU | Cerberus | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Centaurs | 0-1 | 0 | 0-2(-2) | 4-9(-5) | 0 |
Tier
Expert
16 teams
Conference
Challenger
8 teams
Division
Assassin
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Oni | 2-1 | 4 | 6-5(+1) | 39-35(+4) | 0 |
| #2 | RKTU | Shinobi | 1-1 | 3 | 3-2(+1) | 24-19(+5) | 0 |
| #3 | RKTU | Shadow | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Cyborgs | 0-1 | 0 | 0-2(-2) | 7-14(-7) | 0 |
Division
Canyon
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Iguanas | 1-1 | 2 | 3-3(+0) | 18-18(+0) | 0 |
| #2 | RKTU | Spiders | 1-1 | 1 | 2-4(-2) | 16-23(-7) | 0 |
| #3 | RKTU | Scorpions | 0-1 | 1 | 1-2(-1) | 10-12(-2) | 0 |
| #4 | RKTU | Crocs | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Conference
Enchanted
8 teams
Division
Castle
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Marksmen | 1-1 | 4 | 3-2(+1) | 10-13(-3) | 0 |
| #2 | RKTU | Paladins | 1-1 | 1 | 3-4(-1) | 24-20(+4) | 0 |
| #3 | RKTU | Guardians | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Wyverns | 0-1 | 0 | 0-2(-2) | 0-2(-2) | 0 |
Division
Mythik
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Pegasus | 3-0 | 8 | 9-2(+7) | 31-21(+10) | 0 |
| #2 | RKTU | Cerberus | 1-1 | 2 | 2-2(+0) | 9-7(+2) | 0 |
| #3 | RKTU | Griffins | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Centaurs | 0-1 | 0 | 0-2(-2) | 5-9(-4) | 0 |
Tier
Grand
8 teams
Conference
Challenger
4 teams
Division
Assassin
2 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Shadow | 1-0 | 4 | 4-0(+4) | 23-13(+10) | 1 |
| #2 | RKTU | Shinobi | 1-0 | 2 | 2-0(+2) | 8-4(+4) | 1 |
Division
Canyon
2 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Crocs | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #2 | RKTU | Spiders | 0-1 | 0 | 0-2(-2) | 4-8(-4) | 0 |
Conference
Enchanted
4 teams
Division
Castle
2 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Wyverns | 1-0 | 3 | 3-0(+3) | 14-6(+8) | 0 |
| #2 | RKTU | Guardians | 0-1 | 0 | 0-4(-4) | 13-23(-10) | 0 |
Division
Mythik
2 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Griffins | 1-1 | 3 | 2-3(-1) | 8-14(-6) | 0 |
| #2 | RKTU | Pegasus | 0-1 | 0 | 0-2(-2) | 0-2(-2) | 0 |
Playoff Substitute
Tier
Apprentice
16 teams
Conference
Challenger
8 teams
Division
Assassin
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Cyborgs | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #2 | RKTU | Oni | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #3 | RKTU | Shadow | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Shinobi | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Division
Canyon
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Crocs | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #2 | RKTU | Iguanas | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #3 | RKTU | Scorpions | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Spiders | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Conference
Enchanted
8 teams
Division
Castle
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Guardians | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #2 | RKTU | Marksmen | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #3 | RKTU | Paladins | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Wyverns | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Division
Mythik
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Centaurs | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #2 | RKTU | Cerberus | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #3 | RKTU | Griffins | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Pegasus | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Tier
Journeyman
16 teams
Conference
Challenger
8 teams
Division
Assassin
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Cyborgs | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #2 | RKTU | Oni | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #3 | RKTU | Shadow | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Shinobi | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Division
Canyon
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Crocs | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #2 | RKTU | Iguanas | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #3 | RKTU | Scorpions | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Spiders | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Conference
Enchanted
8 teams
Division
Castle
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Guardians | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #2 | RKTU | Marksmen | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #3 | RKTU | Paladins | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Wyverns | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Division
Mythik
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Centaurs | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #2 | RKTU | Cerberus | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #3 | RKTU | Griffins | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Pegasus | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Tier
Expert
16 teams
Conference
Challenger
8 teams
Division
Assassin
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Cyborgs | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #2 | RKTU | Oni | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #3 | RKTU | Shadow | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Shinobi | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Division
Canyon
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Crocs | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #2 | RKTU | Iguanas | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #3 | RKTU | Scorpions | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Spiders | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Conference
Enchanted
8 teams
Division
Castle
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Guardians | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #2 | RKTU | Marksmen | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #3 | RKTU | Paladins | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Wyverns | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Division
Mythik
4 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Centaurs | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #2 | RKTU | Cerberus | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #3 | RKTU | Griffins | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #4 | RKTU | Pegasus | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Tier
Grand
8 teams
Conference
Challenger
4 teams
Division
Assassin
2 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Shadow | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #2 | RKTU | Shinobi | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Division
Canyon
2 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Crocs | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #2 | RKTU | Spiders | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Conference
Enchanted
4 teams
Division
Castle
2 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Guardians | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #2 | RKTU | Wyverns | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Division
Mythik
2 teams| Rank | Team | Record | Pts | Series | Goals | Pending |
|---|---|---|---|---|---|---|
| #1 | RKTU | Griffins | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
| #2 | RKTU | Pegasus | 0-0 | 0 | 0-0(+0) | 0-0(+0) | 0 |
Recent Results
RKTU | Pegasus over RKTU | Cerberus
Expert
2-0
RKTU | Marksmen over RKTU | Wyverns
Expert
2-0
RKTU | Shadow over RKTU | Spiders
Grand
3-0
RKTU | Wyverns over RKTU | Guardians
Expert
3-2
RKTU | Centaurs over RKTU | Griffins
Apprentice
2-0
RKTU | Griffins over RKTU | Pegasus
Grand
0-2
RKTU | Shadow over RKTU | Guardians
Grand
4-0
RKTU | Wyverns over RKTU | Iguanas
Journeyman
2-4

