Mr MGN Stats
82 official matches | 36-46
Recent Official Stat Lines
RKTU | Cyborgs | 3-4
1G 3A 2S 4Sh 0D | score 554 | contrib 0.00
Expert | AWAY | Aug 2, 7:40 PM
RKTU | Cyborgs | 3-2
1G 0A 2S 4Sh 4D | score 495 | contrib 0.00
Expert | AWAY | Aug 2, 7:33 PM
RKTU | Cyborgs | 3-2
1G 0A 0S 1Sh 0D | score 268 | contrib 0.00
Expert | AWAY | Aug 2, 7:26 PM
RKTU | Cyborgs | 3-6
3G 0A 1S 5Sh 7D | score 539 | contrib 0.00
Expert | AWAY | Aug 2, 7:19 PM
RKTU | Cyborgs | 3-4
2G 1A 1S 3Sh 1D | score 436 | contrib 0.00
Expert | AWAY | Aug 2, 7:11 PM
RKTU | Cyborgs | 3-0
1G 0A 1S 1Sh 0D | score 332 | contrib 0.00
Expert | HOME | Jul 20, 12:31 AM
RKTU | Cyborgs | 3-2
1G 0A 0S 2Sh 4D | score 234 | contrib 0.00
Expert | HOME | Jul 19, 8:39 PM
RKTU | Cyborgs | 8-3
4G 0A 0S 9Sh 0D | score 653 | contrib 0.00
Expert | HOME | Jul 19, 8:24 PM
RKTU | Cyborgs | 5-6
2G 2A 2S 1Sh 2D | score 516 | contrib 0.00
Expert | HOME | Jul 19, 8:16 PM
RKTU | Cyborgs | 2-3
1G 1A 2S 2Sh 2D | score 378 | contrib 0.00
Expert | HOME | Jul 19, 8:07 PM
RKTU | Cyborgs | 3-0
0G 0A 3S 0Sh 2D | score 362 | contrib 0.00
Expert | AWAY | Jul 13, 1:38 AM
RKTU | Cyborgs | 6-4
1G 3A 1S 2Sh 2D | score 459 | contrib 0.00
Expert | AWAY | Jul 13, 1:31 AM
RKTU | Cyborgs | 2-5
2G 0A 1S 6Sh 0D | score 449 | contrib 0.00
Expert | AWAY | Jul 13, 1:23 AM
RKTU | Cyborgs | 0-3
1G 1A 2S 5Sh 2D | score 503 | contrib 0.00
Expert | AWAY | Jul 13, 1:16 AM
RKTU | Cyborgs | 8-2
0G 2A 2S 1Sh 2D | score 433 | contrib 0.00
Expert | AWAY | Jul 12, 6:09 PM
RKTU | Cyborgs | 4-5
3G 2A 2S 6Sh 0D | score 871 | contrib 0.00
Expert | AWAY | Jun 27, 12:32 AM
RKTU | Cyborgs | 0-6
4G 2A 4S 6Sh 2D | score 1056 | contrib 0.00
Expert | AWAY | Jun 27, 12:24 AM
RKTU | Cyborgs | 6-3
0G 1A 1S 3Sh 0D | score 304 | contrib 0.00
Expert | AWAY | Jun 27, 12:17 AM
RKTU | Cyborgs | 3-4
2G 1A 3S 5Sh 0D | score 664 | contrib 0.00
Expert | AWAY | Jun 27, 12:09 AM
RKTU | Cyborgs | 3-6
1G 0A 0S 3Sh 0D | score 250 | contrib 0.00
Expert | HOME | Jun 18, 10:25 PM
Team Splits
EL Cyborgs | EL
25 matches | 11-14 | 38G 15A 56S 94Sh
Rocket Underground | Season 5 (Archive)
RKTU | Cyborgs | Expert
22 matches | 11-11 | 32G 19A 36S 72Sh
Rocket Underground | Season 6
EL Cyborgs | EL
16 matches | 8-8 | 19G 23A 32S 57Sh
Rocket Underground | Season 4 (Archive)
JL Titans | JL
16 matches | 6-10 | 26G 21A 31S 61Sh
Rocket Underground | Season 3 (Archive)
GL Cyborgs | GL
3 matches | 0-3 | 2G 0A 2S 6Sh
Rocket Underground | Season 5 (Archive)

