Bucket

platform - Bucket

vibe Stats

52 official matches | 31-21

Recent Official Stat Lines

RKTU | Guardians | 4-5
3G 1A 2S 7Sh 1D | score 820 | contrib 0.00
Expert | HOME | Jun 29, 12:32 AM
RKTU | Guardians | 1-5
0G 1A 1S 2Sh 1D | score 305 | contrib 0.00
Expert | HOME | Jun 29, 12:23 AM
RKTU | Guardians | 3-2
3G 0A 2S 5Sh 0D | score 794 | contrib 0.00
Journeyman | HOME | Jun 25, 9:22 PM
RKTU | Guardians | 0-3
1G 0A 4S 6Sh 6D | score 619 | contrib 0.00
Journeyman | AWAY | Jun 13, 1:17 AM
RKTU | Guardians | 1-3
2G 1A 3S 2Sh 2D | score 685 | contrib 0.00
Journeyman | AWAY | Jun 13, 1:10 AM
RKTU | Guardians | 1-7
4G 1A 0S 6Sh 2D | score 823 | contrib 0.00
Journeyman | AWAY | Jun 12, 6:26 PM
RKTU | Guardians | 5-3
4G 0A 2S 5Sh 3D | score 759 | contrib 0.00
Journeyman | HOME | Jun 5, 10:21 PM
RKTU | Guardians | 2-1
1G 0A 1S 9Sh 5D | score 425 | contrib 0.00
Journeyman | HOME | Jun 5, 10:12 PM
RKTU | Guardians | 5-1
1G 1A 0S 5Sh 5D | score 358 | contrib 0.00
Journeyman | HOME | Jun 5, 3:30 PM
RKTU | Guardians | 2-1
1G 0A 5S 6Sh 2D | score 667 | contrib 0.00
Journeyman | HOME | May 29, 1:26 AM
RKTU | Guardians | 8-4
6G 1A 3S 9Sh 0D | score 1210 | contrib 0.00
Journeyman | HOME | May 29, 1:19 AM
RKTU | Guardians | 3-1
2G 0A 2S 3Sh 4D | score 497 | contrib 0.00
Journeyman | HOME | May 29, 1:08 AM
JL Pegaus | 5-3
2G 1A 0S 4Sh 2D | score 472 | contrib 0.00
JL | AWAY | Nov 16, 8:26 PM
JL Pegaus | 4-8
4G 3A 0S 6Sh 3D | score 814 | contrib 0.00
JL | AWAY | Nov 16, 8:16 PM
JL Pegaus | 3-2
0G 0A 2S 1Sh 3D | score 250 | contrib 0.00
JL | AWAY | Nov 16, 8:06 PM
JL Pegaus | 4-5
3G 2A 1S 9Sh 2D | score 836 | contrib 0.00
JL | AWAY | Nov 16, 7:58 PM
JL Pegaus | 4-3
2G 0A 1S 4Sh 5D | score 426 | contrib 0.00
JL | AWAY | Nov 16, 7:46 PM
JL Pegaus | 9-3
1G 1A 1S 1Sh 0D | score 395 | contrib 0.00
JL | AWAY | Nov 16, 7:37 PM
JL Pegasus | 3-2
2G 1A 3S 3Sh 3D | score 591 | contrib 0.00
JL | HOME | Oct 24, 9:43 PM
JL Pegasus | 3-4
1G 2A 3S 4Sh 0D | score 655 | contrib 0.00
JL | HOME | Oct 24, 9:35 PM

Team Splits

JL Pegaus | JL
20 matches | 11-9 | 44G 20A 36S 91Sh
Rocket Underground | Season 5 (Archive)
JL Shadow | JL
17 matches | 10-7 | 30G 13A 28S 84Sh
Rocket Underground | Season 4 (Archive)
RKTU | Guardians | Journeyman
10 matches | 10-0 | 25G 4A 22S 56Sh
Rocket Underground | Season 6
JL Ducks | JL
3 matches | 0-3 | 4G 4A 10S 12Sh
Rocket Underground | Season 3 (Archive)
RKTU | Guardians | Expert
2 matches | 0-2 | 3G 2A 3S 9Sh
Rocket Underground | Season 6