Bucket

platform - Bucket

Risser Stats

65 official matches | 42-23

Recent Official Stat Lines

RKTU | Griffins | 1-2
2G 0A 3S 8Sh 5D | score 707 | contrib 0.00
Grand | AWAY | Jul 26, 1:18 AM
RKTU | Griffins | 4-5
5G 0A 5S 10Sh 0D | score 1176 | contrib 0.00
Grand | AWAY | Jul 26, 1:11 AM
RKTU | Griffins | 2-4
4G 0A 3S 6Sh 4D | score 897 | contrib 0.00
Grand | AWAY | Jul 25, 8:28 PM
RKTU | Griffins | 1-4
3G 1A 6S 6Sh 2D | score 1084 | contrib 0.00
Grand | AWAY | Jul 20, 2:34 AM
RKTU | Griffins | 3-4
2G 1A 7S 5Sh 6D | score 1070 | contrib 0.00
Grand | AWAY | Jul 20, 2:27 AM
RKTU | Griffins | 6-2
0G 2A 3S 1Sh 0D | score 522 | contrib 0.00
Grand | AWAY | Jul 20, 2:17 AM
RKTU | Griffins | 2-3
1G 2A 7S 6Sh 1D | score 996 | contrib 0.00
Grand | AWAY | Jul 20, 2:09 AM
RKTU | Griffins | 5-2
3G 1A 0S 7Sh 5D | score 677 | contrib 0.00
Grand | HOME | Jul 13, 1:57 AM
RKTU | Griffins | 4-2
0G 3A 2S 7Sh 8D | score 593 | contrib 0.00
Grand | HOME | Jul 13, 1:50 AM
RKTU | Griffins | 7-2
2G 2A 6S 7Sh 6D | score 967 | contrib 0.00
Grand | HOME | Jul 13, 1:43 AM
GL Marksmen | 5-4
1G 0A 3S 5Sh 8D | score 523 | contrib 0.00
GL | AWAY | Nov 16, 10:19 PM
GL Marksmen | 6-2
0G 1A 0S 0Sh 4D | score 184 | contrib 0.00
GL | AWAY | Nov 16, 10:10 PM
GL Marksmen | 5-2
2G 0A 1S 4Sh 6D | score 509 | contrib 0.00
GL | AWAY | Nov 16, 10:01 PM
GL Marksmen | 4-3
1G 1A 3S 3Sh 3D | score 513 | contrib 0.00
GL | AWAY | Nov 16, 9:52 PM
GL Marksmen | 3-7
4G 2A 3S 9Sh 2D | score 1024 | contrib 0.00
GL | AWAY | Oct 25, 10:34 PM
GL Marksmen | 3-4
2G 2A 0S 8Sh 5D | score 672 | contrib 0.00
GL | AWAY | Oct 25, 10:23 PM
GL Marksmen | 3-5
4G 1A 3S 5Sh 0D | score 927 | contrib 0.00
GL | AWAY | Oct 25, 10:14 PM
GL Marksmen | 6-0
3G 2A 3S 7Sh 6D | score 932 | contrib 0.00
GL | HOME | Oct 17, 9:26 PM
GL Marksmen | 6-3
2G 2A 2S 4Sh 4D | score 702 | contrib 0.00
GL | HOME | Oct 17, 9:17 PM
GL Marksmen | 5-4
3G 0A 1S 5Sh 4D | score 685 | contrib 0.00
GL | HOME | Oct 17, 9:10 PM

Team Splits

GL Marksmen | GL
39 matches | 23-16 | 86G 44A 83S 216Sh
Rocket Underground | Season 5 (Archive)
GL Cyborgs | GL
16 matches | 10-6 | 30G 12A 30S 79Sh
Rocket Underground | Season 4 (Archive)
RKTU | Griffins | Grand
10 matches | 9-1 | 22G 12A 42S 63Sh
Rocket Underground | Season 6