Bucket

platform - Bucket

xMoistCanadianx Stats

19 official matches | 9-10

Recent Official Stat Lines

RKTU | Marksmen | 3-4
0G 2A 2S 4Sh 1D | score 376 | contrib 0.00
Journeyman | AWAY | Jul 27, 1:30 AM
RKTU | Marksmen | 2-5
1G 2A 2S 2Sh 1D | score 482 | contrib 0.00
Journeyman | AWAY | Jul 27, 1:21 AM
RKTU | Marksmen | 2-4
2G 1A 4S 4Sh 0D | score 732 | contrib 0.00
Journeyman | AWAY | Jul 27, 1:12 AM
RKTU | Marksmen | 1-5
2G 0A 2S 6Sh 1D | score 531 | contrib 0.00
Journeyman | AWAY | Jul 12, 9:03 PM
RKTU | Marksmen | 5-0
0G 0A 2S 2Sh 2D | score 269 | contrib 0.00
Journeyman | AWAY | Jul 12, 8:56 PM
RKTU | Marksmen | 3-5
4G 1A 3S 8Sh 2D | score 964 | contrib 0.00
Journeyman | AWAY | Jul 12, 8:49 PM
RKTU | Marksmen | 3-7
3G 2A 2S 6Sh 0D | score 731 | contrib 0.00
Journeyman | AWAY | Jul 12, 8:41 PM
RKTU | Marksmen | 6-5
2G 2A 3S 6Sh 2D | score 756 | contrib 0.00
Journeyman | AWAY | Jun 26, 9:31 PM
RKTU | Marksmen | 6-4
1G 1A 2S 5Sh 1D | score 376 | contrib 0.00
Journeyman | AWAY | Jun 26, 9:20 PM
RKTU | Marksmen | 0-3
0G 0A 2S 4Sh 0D | score 282 | contrib 0.00
Journeyman | HOME | Jun 13, 1:17 AM
RKTU | Marksmen | 1-7
1G 0A 2S 4Sh 0D | score 420 | contrib 0.00
Journeyman | HOME | Jun 12, 6:26 PM
RKTU | Marksmen | 3-2
0G 1A 2S 0Sh 0D | score 288 | contrib 0.00
Journeyman | AWAY | Jun 6, 7:37 PM
RKTU | Marksmen | 1-9
2G 4A 1S 6Sh 0D | score 767 | contrib 0.00
Journeyman | AWAY | Jun 6, 7:29 PM
RKTU | Marksmen | 4-2
1G 1A 4S 3Sh 0D | score 595 | contrib 0.00
Journeyman | AWAY | Jun 6, 7:19 PM
RKTU | Marksmen | 1-3
0G 1A 1S 5Sh 1D | score 289 | contrib 0.00
Journeyman | HOME | May 29, 8:47 PM
RKTU | Marksmen | 4-5
2G 2A 0S 5Sh 0D | score 520 | contrib 0.00
Journeyman | HOME | May 29, 8:39 PM
RKTU | Marksmen | 4-5
2G 0A 4S 7Sh 2D | score 759 | contrib 0.00
Journeyman | HOME | May 29, 8:30 PM
RKTU | Marksmen | 4-2
1G 1A 2S 1Sh 2D | score 351 | contrib 0.00
Journeyman | HOME | May 29, 8:17 PM
RKTU | Marksmen | 5-1
3G 0A 2S 4Sh 0D | score 631 | contrib 0.00
Journeyman | HOME | May 29, 8:11 PM

Team Splits

RKTU | Marksmen | Journeyman
19 matches | 9-10 | 27G 21A 42S 82Sh
Rocket Underground | Season 6