Moose Stats
42 official matches | 18-24
Recent Official Stat Lines
RKTU | Pegasus | 2-1
1G 0A 3S 1Sh 1D | score 453 | contrib 0.00
Expert | AWAY | Jul 23, 9:34 PM
RKTU | Pegasus | 1-3
1G 0A 1S 2Sh 1D | score 374 | contrib 0.00
Expert | AWAY | Jul 23, 9:26 PM
RKTU | Pegasus | 2-0
0G 0A 0S 3Sh 5D | score 206 | contrib 0.00
Expert | AWAY | Jul 23, 9:18 PM
RKTU | Pegasus | 2-1
1G 0A 2S 3Sh 0D | score 418 | contrib 0.00
Expert | AWAY | Jul 23, 9:12 PM
RKTU | Pegasus | 2-4
3G 1A 4S 4Sh 3D | score 912 | contrib 0.00
Expert | AWAY | Jul 18, 1:46 AM
RKTU | Pegasus | 2-6
2G 2A 2S 4Sh 0D | score 588 | contrib 0.00
Expert | AWAY | Jul 17, 8:54 PM
RKTU | Pegasus | 2-4
3G 1A 1S 6Sh 4D | score 591 | contrib 0.00
Expert | AWAY | Jul 17, 8:39 PM
RKTU | Pegasus | 4-1
3G 0A 1S 7Sh 2D | score 655 | contrib 0.00
Expert | HOME | Jul 12, 4:21 AM
RKTU | Pegasus | 7-1
6G 1A 2S 5Sh 0D | score 1059 | contrib 0.00
Expert | HOME | Jul 12, 4:13 AM
RKTU | Pegasus | 2-4
1G 0A 3S 4Sh 1D | score 478 | contrib 0.00
Expert | HOME | Jul 12, 4:05 AM
RKTU | Pegasus | 5-3
1G 1A 0S 2Sh 3D | score 356 | contrib 0.00
Expert | HOME | Jul 11, 11:30 PM
RKTU | Paladins | 1-2
1G 1A 2S 6Sh 3D | score 566 | contrib 0.00
Expert | AWAY | Jun 8, 12:03 AM
RKTU | Paladins | 2-1
1G 0A 2S 5Sh 2D | score 485 | contrib 0.00
Expert | AWAY | Jun 7, 11:56 PM
RKTU | Paladins | 5-4
2G 1A 1S 4Sh 0D | score 472 | contrib 0.00
Expert | AWAY | Jun 7, 11:50 PM
RKTU | Paladins | 2-6
3G 2A 3S 8Sh 0D | score 845 | contrib 0.00
Expert | AWAY | Jun 7, 11:42 PM
RKTU | Paladins | 3-11
7G 3A 2S 8Sh 0D | score 1303 | contrib 0.00
Expert | AWAY | Jun 1, 3:07 AM
RKTU | Paladins | 3-4
2G 2A 1S 4Sh 0D | score 534 | contrib 0.00
Expert | AWAY | Jun 1, 2:58 AM
RKTU | Paladins | 2-1
0G 0A 0S 0Sh 2D | score 158 | contrib 0.00
Expert | AWAY | Jun 1, 2:51 AM
RKTU | Paladins | 2-5
3G 2A 1S 5Sh 2D | score 599 | contrib 0.00
Expert | AWAY | Jun 1, 2:45 AM
RKTU | Paladins | 4-3
2G 1A 0S 4Sh 2D | score 428 | contrib 0.00
Expert | AWAY | Jun 1, 2:37 AM
Team Splits
EL Vipers | EL
15 matches | 5-10 | 22G 11A 21S 71Sh
Rocket Underground | Season 3 (Archive)
RKTU | Pegasus | Expert
11 matches | 7-4 | 22G 6A 19S 41Sh
Rocket Underground | Season 6
RKTU | Paladins | Expert
9 matches | 5-4 | 21G 12A 12S 44Sh
Rocket Underground | Season 6
EL Guardians | EL
7 matches | 1-6 | 5G 9A 11S 22Sh
Rocket Underground | Season 5 (Archive)

