Bucket

platform - Bucket

Divine. Stats

37 official matches | 18-19

Recent Official Stat Lines

RKTU | Wyverns | 1-2
0G 0A 2S 2Sh 0D | score 307 | contrib 0.00
Grand | HOME | Jul 26, 1:18 AM
RKTU | Wyverns | 4-5
2G 2A 3S 5Sh 0D | score 688 | contrib 0.00
Grand | HOME | Jul 26, 1:11 AM
RKTU | Wyverns | 2-13
8G 4A 1S 14Sh 0D | score 1415 | contrib 0.00
Grand | AWAY | Jul 19, 1:25 AM
RKTU | Wyverns | 1-10
7G 3A 1S 11Sh 0D | score 1231 | contrib 0.00
Grand | AWAY | Jul 18, 8:43 PM
RKTU | Wyverns | 0-6
5G 1A 0S 11Sh 0D | score 905 | contrib 0.00
Grand | AWAY | Jul 18, 8:33 PM
RKTU | Wyverns | 3-7
2G 0A 7S 4Sh 0D | score 938 | contrib 0.00
Grand | HOME | Jul 11, 2:20 AM
RKTU | Wyverns | 4-2
0G 2A 1S 6Sh 0D | score 324 | contrib 0.00
Grand | HOME | Jul 10, 10:44 PM
RKTU | Wyverns | 8-5
5G 2A 0S 8Sh 0D | score 831 | contrib 0.00
Grand | HOME | Jul 10, 10:36 PM
RKTU | Wyverns | 2-7
1G 0A 2S 7Sh 0D | score 460 | contrib 0.00
Grand | HOME | Jul 10, 10:28 PM
RKTU | Wyverns | 4-2
2G 0A 2S 4Sh 1D | score 524 | contrib 0.00
Grand | HOME | Jul 10, 10:12 PM
RKTU | Wyverns | 3-4
3G 0A 1S 7Sh 0D | score 738 | contrib 0.00
Grand | AWAY | Jun 28, 7:45 PM
RKTU | Wyverns | 2-9
4G 3A 2S 7Sh 0D | score 956 | contrib 0.00
Grand | AWAY | Jun 28, 7:37 PM
RKTU | Wyverns | 7-5
4G 0A 2S 4Sh 2D | score 754 | contrib 0.00
Grand | AWAY | Jun 28, 7:28 PM
RKTU | Wyverns | 5-3
2G 1A 2S 6Sh 2D | score 544 | contrib 0.00
Grand | AWAY | Jun 28, 7:19 PM
RKTU | Wyverns | 2-7
5G 2A 3S 6Sh 2D | score 1068 | contrib 0.00
Grand | AWAY | Jun 28, 7:11 PM
RKTU | Wyverns | 5-3
3G 2A 3S 8Sh 0D | score 948 | contrib 0.00
Grand | HOME | Jun 4, 8:38 PM
RKTU | Wyverns | 4-5
0G 2A 2S 3Sh 0D | score 491 | contrib 0.00
Grand | HOME | Jun 4, 8:30 PM
RKTU | Wyverns | 4-0
2G 2A 3S 8Sh 0D | score 818 | contrib 0.00
Grand | HOME | Jun 4, 8:21 PM
RKTU | Wyverns | 4-3
2G 1A 2S 5Sh 5D | score 582 | contrib 0.00
Grand | HOME | Jun 4, 8:14 PM
GL Cyborgs | 5-4
3G 1A 4S 4Sh 0D | score 826 | contrib 0.00
GL | HOME | Oct 18, 5:47 PM

Team Splits

RKTU | Wyverns | Grand
19 matches | 12-7 | 57G 27A 39S 126Sh
Rocket Underground | Season 6
GL Cyborgs | GL
18 matches | 6-12 | 27G 10A 46S 73Sh
Rocket Underground | Season 5 (Archive)