Ecko Stats
103 official matches | 43-60
Recent Official Stat Lines
RKTU | Marksmen | 6-5
3G 2A 0S 6Sh 3D | score 673 | contrib 0.00
Journeyman | AWAY | Jun 26, 9:31 PM
RKTU | Marksmen | 6-4
3G 1A 3S 6Sh 0D | score 786 | contrib 0.00
Journeyman | AWAY | Jun 26, 9:20 PM
RKTU | Marksmen | 4-2
1G 0A 4S 3Sh 0D | score 536 | contrib 0.00
Journeyman | AWAY | Jun 26, 9:10 PM
RKTU | Marksmen | 5-4
5G 0A 3S 9Sh 4D | score 1043 | contrib 0.00
Journeyman | HOME | Jun 21, 9:49 PM
RKTU | Marksmen | 0-7
0G 0A 2S 3Sh 3D | score 346 | contrib 0.00
Journeyman | HOME | Jun 21, 9:39 PM
RKTU | Marksmen | 3-0
3G 0A 3S 5Sh 0D | score 745 | contrib 0.00
Journeyman | HOME | Jun 21, 9:30 PM
RKTU | Marksmen | 2-3
1G 1A 3S 4Sh 1D | score 692 | contrib 0.00
Journeyman | HOME | Jun 21, 9:23 PM
RKTU | Marksmen | 5-1
3G 0A 0S 8Sh 6D | score 593 | contrib 0.00
Journeyman | HOME | Jun 21, 9:14 PM
RKTU | Marksmen | 7-2
1G 0A 0S 6Sh 2D | score 290 | contrib 0.00
Journeyman | AWAY | Jun 6, 7:47 PM
RKTU | Marksmen | 3-2
2G 0A 3S 6Sh 4D | score 645 | contrib 0.00
Journeyman | AWAY | Jun 6, 7:37 PM
RKTU | Marksmen | 1-9
7G 1A 4S 7Sh 2D | score 1337 | contrib 0.00
Journeyman | AWAY | Jun 6, 7:29 PM
RKTU | Marksmen | 4-2
1G 1A 2S 6Sh 3D | score 492 | contrib 0.00
Journeyman | AWAY | Jun 6, 7:19 PM
AL Marksmen | 3-4
2G 1A 2S 6Sh 2D | score 610 | contrib 0.00
AL | HOME | Oct 24, 10:53 PM
AL Marksmen | 3-4
1G 1A 2S 5Sh 0D | score 494 | contrib 0.00
AL | HOME | Oct 24, 10:43 PM
AL Marksmen | 6-3
4G 2A 3S 5Sh 1D | score 967 | contrib 0.00
AL | HOME | Oct 24, 10:34 PM
AL Marksmen | 4-6
3G 0A 2S 7Sh 2D | score 621 | contrib 0.00
AL | HOME | Oct 24, 10:24 PM
AL Marksmen | 5-2
2G 2A 5S 4Sh 0D | score 957 | contrib 0.00
AL | HOME | Oct 24, 10:14 PM
JL Marksmen | 8-3
1G 1A 3S 4Sh 0D | score 519 | contrib 0.00
JL | AWAY | Oct 4, 2:53 AM
JL Marksmen | 6-5
3G 1A 1S 5Sh 4D | score 745 | contrib 0.00
JL | AWAY | Oct 3, 10:43 PM
AL Guardians | 2-9
6G 0A 1S 11Sh 1D | score 894 | contrib 0.00
AL | HOME | Sep 27, 5:50 PM
Team Splits
JL Undead | JL
26 matches | 14-12 | 37G 26A 69S 102Sh
Rocket Underground | Season 2 (Archive)
JL Oni | JL
18 matches | 5-13 | 30G 7A 34S 76Sh
Rocket Underground | Season 4 (Archive)
AL Marksmen | AL
15 matches | 8-7 | 41G 17A 32S 89Sh
Rocket Underground | Season 5 (Archive)
JL Cyborgs | JL
15 matches | 6-9 | 25G 11A 37S 60Sh
Rocket Underground | Season 3 (Archive)
RKTU | Marksmen | Journeyman
12 matches | 4-8 | 30G 6A 27S 69Sh
Rocket Underground | Season 6
JL Marksmen | JL
11 matches | 3-8 | 17G 8A 24S 53Sh
Rocket Underground | Season 5 (Archive)
EL Pheonix | EL
3 matches | 0-3 | 1G 3A 8S 9Sh
Rocket Underground | Season 3 (Archive)
GL Cyborgs | GL
3 matches | 3-0 | 4G 3A 3S 14Sh
Rocket Underground | Season 4 (Archive)

