Bucket

platform - Bucket

Rickyy Stats

47 official matches | 24-23

Recent Official Stat Lines

RKTU | Wyverns | 2-4
0G 1A 2S 4Sh 2D | score 318 | contrib 0.00
Grand | HOME | Jul 25, 8:28 PM
RKTU | Wyverns | 3-4
1G 1A 2S 4Sh 1D | score 386 | contrib 0.00
Grand | AWAY | Jun 28, 7:45 PM
RKTU | Wyverns | 2-9
5G 0A 1S 9Sh 2D | score 861 | contrib 0.00
Grand | AWAY | Jun 28, 7:37 PM
RKTU | Wyverns | 7-5
1G 2A 1S 2Sh 4D | score 402 | contrib 0.00
Grand | AWAY | Jun 28, 7:28 PM
RKTU | Wyverns | 5-3
1G 2A 3S 2Sh 4D | score 622 | contrib 0.00
Grand | AWAY | Jun 28, 7:19 PM
RKTU | Wyverns | 2-7
2G 4A 1S 4Sh 0D | score 768 | contrib 0.00
Grand | AWAY | Jun 28, 7:11 PM
RKTU | Wyverns | 5-6
3G 2A 3S 4Sh 1D | score 748 | contrib 0.00
Grand | AWAY | May 29, 8:39 PM
RKTU | Wyverns | 5-4
2G 1A 2S 5Sh 0D | score 566 | contrib 0.00
Grand | AWAY | May 29, 8:31 PM
RKTU | Wyverns | 5-2
1G 1A 3S 1Sh 2D | score 433 | contrib 0.00
Grand | AWAY | May 29, 8:24 PM
RKTU | Wyverns | 3-6
3G 0A 2S 5Sh 1D | score 601 | contrib 0.00
Grand | AWAY | May 29, 8:17 PM
RKTU | Wyverns | 1-6
3G 2A 3S 7Sh 2D | score 917 | contrib 0.00
Grand | AWAY | May 29, 8:09 PM
GL Wyverns | 3-7
0G 2A 3S 3Sh 0D | score 444 | contrib 0.00
GL | HOME | Oct 25, 10:34 PM
GL Wyverns | 4-3
2G 1A 1S 7Sh 0D | score 639 | contrib 0.00
GL | AWAY | Sep 25, 10:37 PM
GL Wyverns | 4-3
2G 1A 3S 6Sh 2D | score 693 | contrib 0.00
GL | AWAY | Sep 25, 10:30 PM
GL Wyverns | 4-5
1G 2A 3S 2Sh 5D | score 672 | contrib 0.00
GL | AWAY | Sep 25, 10:19 PM
GL Wyverns | 3-1
1G 0A 2S 4Sh 2D | score 379 | contrib 0.00
GL | AWAY | Sep 25, 10:11 PM
GL Wyverns | 2-1
0G 1A 2S 1Sh 0D | score 324 | contrib 0.00
GL | HOME | Aug 29, 11:07 PM
GL Wyverns | 1-2
0G 1A 4S 1Sh 2D | score 473 | contrib 0.00
GL | HOME | Aug 29, 11:00 PM
GL Wyverns | 4-5
1G 2A 4S 3Sh 1D | score 590 | contrib 0.00
GL | HOME | Aug 29, 10:54 PM
GL Wyverns | 6-3
1G 2A 3S 3Sh 1D | score 583 | contrib 0.00
GL | HOME | Aug 14, 10:56 PM

Team Splits

EL Pegasus | EL
17 matches | 10-7 | 25G 14A 36S 78Sh
Rocket Underground | Season 4 (Archive)
GL Wyverns | GL
15 matches | 6-9 | 20G 16A 34S 57Sh
Rocket Underground | Season 5 (Archive)
RKTU | Wyverns | Grand
11 matches | 6-5 | 22G 16A 23S 47Sh
Rocket Underground | Season 6
RL Pegasus | RL
4 matches | 2-2 | 7G 2A 0S 16Sh
Rocket Underground | Season 4 (Archive)