Apicality. Stats
129 official matches | 69-60
Recent Official Stat Lines
RKTU | Shadow | 5-2
1G 3A 2S 4Sh 0D | score 600 | contrib 0.00
Journeyman | HOME | Jul 12, 10:37 PM
RKTU | Shadow | 6-1
1G 2A 1S 5Sh 0D | score 537 | contrib 0.00
Journeyman | HOME | Jul 12, 10:29 PM
RKTU | Shadow | 4-3
4G 0A 1S 4Sh 0D | score 823 | contrib 0.00
Journeyman | HOME | Jul 12, 10:21 PM
RKTU | Shadow | 3-4
3G 0A 2S 7Sh 2D | score 664 | contrib 0.00
Journeyman | HOME | Jul 12, 10:14 PM
RKTU | Shadow | 8-3
2G 0A 2S 4Sh 6D | score 499 | contrib 0.00
Expert | AWAY | Jun 28, 7:35 PM
RKTU | Shadow | 0-1
0G 0A 5S 2Sh 1D | score 489 | contrib 0.00
Expert | AWAY | Jun 28, 7:25 PM
RKTU | Shadow | 4-1
0G 0A 2S 2Sh 1D | score 315 | contrib 0.00
Expert | AWAY | Jun 28, 7:19 PM
RKTU | Shadow | 3-2
2G 0A 6S 2Sh 1D | score 746 | contrib 0.00
Expert | AWAY | Jun 28, 7:11 PM
RKTU | Shadow | 3-2
2G 0A 3S 7Sh 4D | score 698 | contrib 0.00
Journeyman | AWAY | Jun 26, 9:27 PM
RKTU | Shadow | 5-2
1G 1A 0S 5Sh 1D | score 402 | contrib 0.00
Journeyman | AWAY | Jun 26, 9:19 PM
RKTU | Shadow | 8-2
2G 0A 3S 6Sh 2D | score 742 | contrib 0.00
Journeyman | AWAY | Jun 26, 9:11 PM
RKTU | Shadow | 5-7
1G 3A 3S 6Sh 2D | score 725 | contrib 0.00
Journeyman | HOME | Jun 21, 1:36 AM
RKTU | Shadow | 1-6
1G 0A 2S 2Sh 6D | score 362 | contrib 0.00
Journeyman | HOME | Jun 21, 1:26 AM
RKTU | Shadow | 1-5
1G 0A 3S 2Sh 5D | score 526 | contrib 0.00
Journeyman | HOME | Jun 21, 1:19 AM
RKTU | Shadow | 4-3
2G 0A 2S 8Sh 1D | score 641 | contrib 0.00
Journeyman | HOME | Jun 21, 1:11 AM
RKTU | Shadow | 5-2
2G 0A 2S 2Sh 0D | score 424 | contrib 0.00
Grand | AWAY | Jun 20, 10:25 PM
RKTU | Shadow | 4-2
1G 0A 3S 2Sh 0D | score 403 | contrib 0.00
Grand | AWAY | Jun 20, 10:17 PM
RKTU | Shadow | 7-0
0G 0A 2S 3Sh 1D | score 231 | contrib 0.00
Grand | AWAY | Jun 20, 10:10 PM
RKTU | Shadow | 1-6
0G 1A 2S 4Sh 1D | score 325 | contrib 0.00
Journeyman | HOME | May 31, 8:27 PM
RKTU | Shadow | 1-7
1G 0A 1S 4Sh 4D | score 332 | contrib 0.00
Journeyman | HOME | May 31, 8:19 PM
Team Splits
AL Shadow | AL
39 matches | 26-13 | 75G 25A 61S 184Sh
Rocket Underground | Season 3 (Archive)
JL Cyborgs | JL
20 matches | 16-4 | 27G 11A 39S 69Sh
Rocket Underground | Season 4 (Archive)
JL Shadow | JL
18 matches | 8-10 | 24G 22A 43S 85Sh
Rocket Underground | Season 5 (Archive)
JL Hydra | JL
14 matches | 3-11 | 20G 9A 17S 51Sh
Rocket Underground | Season 2 (Archive)
RKTU | Shadow | Journeyman
14 matches | 4-10 | 21G 10A 25S 67Sh
Rocket Underground | Season 6
AL Cyborgs | AL
12 matches | 8-4 | 14G 13A 29S 51Sh
Rocket Underground | Season 5 (Archive)
EL Marksmen | EL
5 matches | 3-2 | 2G 7A 11S 15Sh
Rocket Underground | Season 4 (Archive)
RKTU | Shadow | Expert
4 matches | 1-3 | 4G 0A 15S 10Sh
Rocket Underground | Season 6
RKTU | Shadow | Grand
3 matches | 0-3 | 3G 0A 7S 7Sh
Rocket Underground | Season 6

