Salum Stats
21 official matches | 13-8
Recent Official Stat Lines
RKTU | Shinobi | 0-6
4G 1A 1S 7Sh 4D | score 823 | contrib 0.00
Grand | AWAY | Aug 1, 8:36 PM
RKTU | Shinobi | 1-4
4G 0A 3S 5Sh 4D | score 881 | contrib 0.00
Grand | AWAY | Aug 1, 8:27 PM
RKTU | Shinobi | 1-5
5G 0A 0S 10Sh 2D | score 839 | contrib 0.00
Grand | AWAY | Aug 1, 8:19 PM
RKTU | Shinobi | 1-4
0G 1A 1S 4Sh 3D | score 334 | contrib 0.00
Grand | HOME | Jul 20, 2:34 AM
RKTU | Shinobi | 3-4
0G 2A 2S 7Sh 0D | score 587 | contrib 0.00
Grand | HOME | Jul 20, 2:27 AM
RKTU | Shinobi | 6-2
2G 2A 3S 6Sh 2D | score 795 | contrib 0.00
Grand | HOME | Jul 20, 2:17 AM
RKTU | Shinobi | 2-3
0G 0A 5S 6Sh 2D | score 541 | contrib 0.00
Grand | HOME | Jul 20, 2:09 AM
RKTU | Shinobi | 7-2
1G 0A 2S 5Sh 0D | score 477 | contrib 0.00
Grand | AWAY | Jun 20, 12:26 AM
RKTU | Shinobi | 4-2
2G 0A 2S 7Sh 2D | score 653 | contrib 0.00
Grand | AWAY | Jun 20, 12:18 AM
RKTU | Shinobi | 4-2
2G 0A 4S 4Sh 2D | score 649 | contrib 0.00
Grand | AWAY | Jun 20, 12:11 AM
RKTU | Shinobi | 5-2
4G 0A 1S 7Sh 1D | score 809 | contrib 0.00
Grand | HOME | Jun 14, 12:28 AM
RKTU | Shinobi | 7-3
4G 1A 1S 8Sh 3D | score 815 | contrib 0.00
Grand | HOME | Jun 14, 12:21 AM
RKTU | Shinobi | 0-4
0G 0A 1S 0Sh 2D | score 213 | contrib 0.00
Grand | HOME | Jun 14, 12:13 AM
RKTU | Shinobi | 3-1
1G 0A 2S 2Sh 2D | score 454 | contrib 0.00
Grand | HOME | Jun 14, 12:06 AM
GL Shinobi | 3-4
1G 1A 1S 2Sh 0D | score 376 | contrib 0.00
GL | AWAY | Sep 26, 9:51 PM
GL Shinobi | 2-5
2G 2A 2S 2Sh 1D | score 573 | contrib 0.00
GL | AWAY | Sep 26, 9:44 PM
GL Shinobi | 4-5
3G 2A 3S 5Sh 0D | score 842 | contrib 0.00
GL | AWAY | Sep 26, 9:37 PM
GL Shinobi | 3-2
1G 1A 3S 6Sh 0D | score 541 | contrib 0.00
GL | AWAY | Sep 26, 9:30 PM
GL Shinobi | 1-5
0G 3A 1S 6Sh 1D | score 446 | contrib 0.00
GL | AWAY | Aug 2, 7:34 PM
GL Shinobi | 1-4
3G 1A 0S 6Sh 0D | score 619 | contrib 0.00
GL | AWAY | Aug 2, 7:25 PM
Team Splits
RKTU | Shinobi | Grand
14 matches | 7-7 | 29G 7A 28S 78Sh
Rocket Underground | Season 6
GL Shinobi | GL
7 matches | 6-1 | 12G 13A 14S 31Sh
Rocket Underground | Season 5 (Archive)

