Maiツ Stats
53 official matches | 28-25
Recent Official Stat Lines
RKTU | Wyverns | 3-4
2G 1A 2S 6Sh 3D | score 654 | contrib 0.00
Expert | AWAY | Jul 30, 10:31 PM
RKTU | Wyverns | 0-1
1G 0A 0S 4Sh 2D | score 390 | contrib 0.00
Expert | AWAY | Jul 30, 10:22 PM
RKTU | Wyverns | 4-5
4G 0A 5S 10Sh 0D | score 1065 | contrib 0.00
Expert | AWAY | Jul 30, 10:13 PM
RKTU | Wyverns | 0-6
0G 0A 2S 2Sh 2D | score 273 | contrib 0.00
Expert | HOME | Jul 26, 11:25 PM
RKTU | Wyverns | 5-3
3G 1A 2S 8Sh 2D | score 759 | contrib 0.00
Expert | HOME | Jul 26, 11:17 PM
RKTU | Wyverns | 5-0
1G 1A 3S 5Sh 4D | score 459 | contrib 0.00
Expert | HOME | Jul 26, 6:42 PM
RKTU | Wyverns | 6-5
1G 3A 4S 7Sh 2D | score 896 | contrib 0.00
Expert | HOME | Jul 26, 6:35 PM
RKTU | Wyverns | 3-4
1G 0A 1S 3Sh 3D | score 404 | contrib 0.00
Expert | HOME | Jul 26, 6:09 PM
RKTU | Wyverns | 5-6
4G 1A 2S 9Sh 5D | score 818 | contrib 0.00
Expert | AWAY | Jun 20, 9:11 PM
RKTU | Wyverns | 5-3
0G 0A 3S 1Sh 0D | score 281 | contrib 0.00
Expert | AWAY | Jun 20, 9:02 PM
RKTU | Wyverns | 4-5
2G 3A 0S 5Sh 0D | score 605 | contrib 0.00
Expert | AWAY | Jun 20, 8:54 PM
RKTU | Wyverns | 1-6
2G 2A 1S 6Sh 0D | score 662 | contrib 0.00
Expert | AWAY | Jun 20, 8:44 PM
RKTU | Wyverns | 0-5
0G 0A 2S 1Sh 2D | score 434 | contrib 0.00
Expert | HOME | Jun 8, 12:26 AM
RKTU | Wyverns | 5-2
1G 3A 2S 5Sh 3D | score 662 | contrib 0.00
Expert | HOME | Jun 7, 7:43 PM
RKTU | Wyverns | 5-0
2G 2A 1S 4Sh 0D | score 613 | contrib 0.00
Expert | HOME | Jun 7, 7:34 PM
RKTU | Wyverns | 3-4
3G 0A 4S 6Sh 0D | score 835 | contrib 0.00
Expert | HOME | Jun 7, 7:18 PM
RKTU | Wyverns | 3-2
2G 1A 1S 6Sh 0D | score 601 | contrib 0.00
Expert | HOME | Jun 7, 7:11 PM
RKTU | Guardians | 3-5
2G 1A 3S 5Sh 0D | score 704 | contrib 0.00
Expert | HOME | May 30, 5:54 PM
RKTU | Guardians | 3-6
3G 0A 3S 4Sh 0D | score 776 | contrib 0.00
Expert | HOME | May 30, 5:44 PM
RKTU | Guardians | 4-5
2G 2A 2S 5Sh 2D | score 678 | contrib 0.00
Expert | HOME | May 30, 5:34 PM
Team Splits
JL Mustangs | JL
28 matches | 14-14 | 53G 24A 57S 130Sh
Rocket Underground | Season 3 (Archive)
RKTU | Wyverns | Expert
17 matches | 12-5 | 29G 18A 35S 88Sh
Rocket Underground | Season 6
RKTU | Guardians | Expert
5 matches | 2-3 | 12G 6A 14S 26Sh
Rocket Underground | Season 6
EL Goblins | EL
3 matches | 0-3 | 1G 2A 9S 11Sh
Rocket Underground | Season 2 (Archive)

